<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champion Speed Shop &#187; CHRR</title>
	<atom:link href="http://championspeedshop.com/wordpress/tag/chrr/feed/" rel="self" type="application/rss+xml" />
	<link>http://championspeedshop.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 17:59:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Governor&#8217;s Cup Grabbed &#8211; Onward to Bakersfield</title>
		<link>http://championspeedshop.com/wordpress/2010/10/09/governors-cup-grabbed-onward-to-bakersfield/</link>
		<comments>http://championspeedshop.com/wordpress/2010/10/09/governors-cup-grabbed-onward-to-bakersfield/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:24:22 +0000</pubDate>
		<dc:creator>Mike Bumbeck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AA/FD]]></category>
		<category><![CDATA[Adam Sorokin]]></category>
		<category><![CDATA[Anthony Bernardini]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Bakerspatch]]></category>
		<category><![CDATA[Bob McLennan]]></category>
		<category><![CDATA[California Hot Rod Reunion]]></category>
		<category><![CDATA[CHRR]]></category>
		<category><![CDATA[Famoso]]></category>
		<category><![CDATA[Famoso Raceway]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[nitromethane]]></category>
		<category><![CDATA[Retroliner]]></category>
		<category><![CDATA[The Patch]]></category>
		<category><![CDATA[top fuel]]></category>
		<category><![CDATA[Van Dyke Motorsports]]></category>

		<guid isPermaLink="false">http://championspeedshop.com/wordpress/?p=393</guid>
		<description><![CDATA[The Champion Speed Shop has grabbed the Governor&#8217;s Cup victory at Sacramento Raceway in the Van Dyke Motorsports hemi-powered AA/Fuel dragster. The stunning Retroliner is back in South San Francisco getting set up with the accumulated wisdom of an impressive top fuel season &#8211; and it&#8217;s not over yet. The team is honing in on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://championspeedshop.com/wordpress/wp-content/uploads/2010/10/sorokin-cup-525.jpg" alt="sorokin-cup-525" title="sorokin-cup-525" width="525" height="394" class="alignleft size-full wp-image-394" />The Champion Speed Shop has grabbed the Governor&#8217;s Cup victory at Sacramento Raceway in the Van Dyke Motorsports hemi-powered AA/Fuel dragster. The stunning Retroliner is back in South San Francisco getting set up with the accumulated wisdom of an impressive top fuel season &#8211; and it&#8217;s not over yet. The team is honing in on the last runs of 2010 at the 19th NHRA California Hot Rod Reunion. Adam Sorokin and the Champion Speed Shop team are heading into the AA/FD points race finals with a number two slot against Jim Murphy&#8217;s number one standing. </p>
<p>Grabbing the Governor&#8217;s Cup at Sacramento Raceway quickly overshadowed the mechanical mayhem that plagued the car at the 2010 Nightfire Nationals in Boise, Idaho. Chicago Style drag racing action dispensed with the usual qualifying runs in Sacramento, and put Adam Sorokin up against Rick White for the final round. By the time the header flames went dark and the smoke cleared, it was Sorokin who took the win along with the elusive Governor&#8217;s Cup. </p>
<p>The team is staged for the launch sequence to begin again at the California Hot Rod Reunion in Bakersfield, on the same track that Sorokin marked the debut of the race car by winning the 2010 March Meet with a 5.76-second at 241 MPH run against Howard Haight just slightly over six months ago. Sorokin feels confident that lessons learned over the course of a half year of racing with the new machine have already begun the countdown to fierce competition for the win out on the legendary 1320 feet of the patch. </p>
<p>&#8220;We&#8217;re trying to start the win happening at the shop&#8221;, said Sorokin.</p>
<p>Co-crew chiefs Bob McLennan and Anthony Bernardini have come to the same consensus. The last race of 2010 will be counted, and the South San Francisco crew are making sure of that reality with just days before the big drag race. </p>
<p>&#8220;We&#8217;ve got six passes left in the year, and we&#8217;re going to make the absolute best of those six&#8221;, said Bob Mclennan of the upcoming 200-plus mile per hour quarter mile nitromethane confrontation.  </p>
<p>MORE INFORMATION:</p>
<p>As hard as it is to believe, 2010 marks the <em>19th</em> running of the<a href="http://www.museum.nhra.com/apcm/templates/news.asp?articleid=43322&#038;zoneid=47"> NHRA Hot Rod Reunion</a> at <a href="http://www.famosoraceway.com/chrr2010/index.htm">Famoso Raceway in Bakersfield</a>. Top fuel action starts Friday October 15th, and wraps up about five seconds after they fire the last pair on Sunday the 17th. For more pics and a roundup of all the action at the Governor&#8217;s Cup head on over to <a href="http://www.aafd-inc.com/AAFD%20Notebook%20Gov%20Cup/index.html">All American Fuel Dragsters Inc</a>. For more information on the 19th California Hot Rod Reunion consult with the <a href="http://museum.nhra.com/apcm/templates/general.asp?articleid=676&#038;zoneid=41&#038;navsource=reunions">NHRA Druids</a>. Photo by Steven Wallace &#8211; courtesy of AA/FD INC. </p>
]]></content:encoded>
			<wfw:commentRss>http://championspeedshop.com/wordpress/2010/10/09/governors-cup-grabbed-onward-to-bakersfield/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run for the Stripe: Sorokin Hole Shot not Enough Against McGee</title>
		<link>http://championspeedshop.com/wordpress/2009/10/18/run-for-the-stripe-sorokin-hole-shot-not-enough-against-mcgee/</link>
		<comments>http://championspeedshop.com/wordpress/2009/10/18/run-for-the-stripe-sorokin-hole-shot-not-enough-against-mcgee/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:08:49 +0000</pubDate>
		<dc:creator>Mike Bumbeck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Sorokin]]></category>
		<category><![CDATA[California Hot Rod Reunion]]></category>
		<category><![CDATA[CHRR]]></category>
		<category><![CDATA[nitromethane]]></category>
		<category><![CDATA[Rick McGee]]></category>
		<category><![CDATA[top fuel]]></category>

		<guid isPermaLink="false">http://championspeedshop.com/wordpress/?p=267</guid>
		<description><![CDATA[Famoso Raceway, Bakersfield - Despite a hard charge out of the gate and a stout one flat sixty-foot time by Adam Sorokin, Rick McGee made it over the stripe first and took the win light in round two eliminations top fuel eliminations at the California Hot Rod Reunion. McGee said he watched Sorokin get out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-265" title="chrr_rear" src="http://championspeedshop.com/wordpress/wp-content/uploads/2009/10/chrr_rear.jpg" alt="chrr_rear" width="525" height="350" /><em>Famoso Raceway, Bakersfield </em>- Despite a hard charge out of the gate and a stout one flat sixty-foot time by Adam Sorokin, Rick McGee made it over the stripe first and took the win light in round two eliminations top fuel eliminations at the California Hot Rod Reunion. McGee said he watched Sorokin get out on him at the green, but then kept his eye on the stripe and his foot in the throttle of his hemi-powered top fuel entry in the attempt to catch up to the Chevrolet. Sorokin was out keeping his own eyes on the finish, but heard the the high unmistakeable sound of a high winding top fuel engine at maximum volume off to his right on the top end of the racetrack, and watched as McGee crossed the stripe just ahead of him for the win. In the end Sorokin&#8217;s 5.93 ET at 209 miles per hour was not enough for McGee&#8217;s 5.81 ET and 249 mile per charge in this battle of top fuel hot rods.</p>
<p><img class="alignleft size-full wp-image-269" title="chrr_front" src="http://championspeedshop.com/wordpress/wp-content/uploads/2009/10/chrr_front.jpg" alt="chrr_front" width="525" height="346" /></p>
]]></content:encoded>
			<wfw:commentRss>http://championspeedshop.com/wordpress/2009/10/18/run-for-the-stripe-sorokin-hole-shot-not-enough-against-mcgee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorokin Takes Round One Win in Hot Rod Battle</title>
		<link>http://championspeedshop.com/wordpress/2009/10/17/sorokin-takes-round-one-win-in-hot-rod-battle/</link>
		<comments>http://championspeedshop.com/wordpress/2009/10/17/sorokin-takes-round-one-win-in-hot-rod-battle/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:55:09 +0000</pubDate>
		<dc:creator>Mike Bumbeck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Sorokin]]></category>
		<category><![CDATA[California Hot Rod Reunion]]></category>
		<category><![CDATA[CHRR]]></category>

		<guid isPermaLink="false">http://championspeedshop.com/wordpress/?p=250</guid>
		<description><![CDATA[Adam Sorokin took a round one top fuel win with a 6.02 ET at 218 miles per hour against Terry Cox 6.03 ET at 216 miles per hour. Sorokin deep staged and cut a light against Cox, who fought hard and close to keep his hemi-powered dragster with Sorokin and the Chevy down the full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-251" title="sorokin_chrr_r1" src="http://championspeedshop.com/wordpress/wp-content/uploads/2009/10/sorokin_chrr_r1.jpg" alt="sorokin_chrr_r1" width="525" height="348" />Adam Sorokin took a round one top fuel win with a 6.02 ET at 218 miles per hour against Terry Cox 6.03 ET at 216 miles per hour. Sorokin deep staged and cut a light against Cox, who fought hard and close to keep his hemi-powered dragster with Sorokin and the Chevy down the full quarter mile. Both drivers knew it would be a close race even before the run, as both hot rods have been coming around and hitting their stride. Sorokin got out of the hole ahead of Cox after a deep stage, and charged the quarter mile straight with all eight lit.</p>
<p>&#8220;It went right down the track&#8221;, said Sorokin of the run into a hazy dusk at Famoso.</p>
<p>Cox kept his foot in the Cheetah until sparks flew from the headers along with flames, but in the end it wasn&#8217;t enough to take the win light. The Champion Speed Shop will move onto round two of top fuel eliminations, scheduled for Sunday at 11:30 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://championspeedshop.com/wordpress/2009/10/17/sorokin-takes-round-one-win-in-hot-rod-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Fuel Qualifying in Brief</title>
		<link>http://championspeedshop.com/wordpress/2009/10/17/top-fuel-qualifying-in-brief/</link>
		<comments>http://championspeedshop.com/wordpress/2009/10/17/top-fuel-qualifying-in-brief/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:43:33 +0000</pubDate>
		<dc:creator>Mike Bumbeck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Sorokin]]></category>
		<category><![CDATA[California Hot Rod Reunion]]></category>
		<category><![CDATA[CHRR]]></category>

		<guid isPermaLink="false">http://championspeedshop.com/wordpress/?p=237</guid>
		<description><![CDATA[
Famoso Raceway &#8211; Adam Sorokin took the Champion Speed Shop streamliner to a number seven qualifying spot with a clean 6.04 second ET at 225.11 miles per hour. The crew is busy turning the car around for first round of top fuel eliminations, currently scheduled for 4PM &#8211; just hours from the final qualifying round. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-246" title="round_two_wrinkle" src="http://championspeedshop.com/wordpress/wp-content/uploads/2009/10/round_two_wrinkle1-150x150.jpg" alt="round_two_wrinkle" width="150" height="150" /></p>
<p><em>Famoso Raceway</em> &#8211; Adam Sorokin took the Champion Speed Shop streamliner to a number seven qualifying spot with a clean 6.04 second ET at 225.11 miles per hour. The crew is busy turning the car around for first round of top fuel eliminations, currently scheduled for 4PM &#8211; just hours from the final qualifying round. Brett Harris set low qualifying ET with a 5.80, while top speed went to Rick Rodgers with a 255.75 mile per hour run.The 16 car AA/Fuel dragster ladder is set, and Sorokin will take up the fight against Terry Cook in the Cheetah II in what promises to be a heavy round of nitromethane racing action at Famoso.</p>
]]></content:encoded>
			<wfw:commentRss>http://championspeedshop.com/wordpress/2009/10/17/top-fuel-qualifying-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Speed Shop Set to Storm NHRA Hot Rod Reunion</title>
		<link>http://championspeedshop.com/wordpress/2009/10/12/champion-speed-shop-set-to-storm-nhra-hot-rod-reunion/</link>
		<comments>http://championspeedshop.com/wordpress/2009/10/12/champion-speed-shop-set-to-storm-nhra-hot-rod-reunion/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:45:42 +0000</pubDate>
		<dc:creator>Mike Bumbeck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Sorokin]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[California Hot Rod Reunion]]></category>
		<category><![CDATA[CHRR]]></category>
		<category><![CDATA[Famoso]]></category>
		<category><![CDATA[Famoso Raceway]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[nitromethane]]></category>

		<guid isPermaLink="false">http://championspeedshop.com/wordpress/?p=205</guid>
		<description><![CDATA[outh San Francisco, CA &#8211; After a stout runner up finish in the race for the Governor&#8217;s Cup, the Champion Speed Shop is ready to launch the small block Chevrolet powered entry into the 16-car front engine top fuel dragster battle at the 18th Annual California Hot Rod Reunion at Famoso Raceway in Bakersfield, California. [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://championspeedshop.com/wordpress/wp-content/gallery/governors-cup-friday/img_4407.jpg" title="Adam Sorokin foots it out of the hole for a late night qualifier - 7.82 with an early shut off. " class="shutterset_singlepic4" >
	<img class="ngg-singlepic ngg-right" src="http://championspeedshop.com/wordpress/wp-content/gallery/cache/4__320x240_img_4407.jpg" alt="img_4407.jpg" title="img_4407.jpg" />
</a>
South San Francisco, CA &#8211; After a stout runner up finish in the race for the Governor&#8217;s Cup, the Champion Speed Shop is ready to launch the small block Chevrolet powered entry into the 16-car front engine top fuel dragster battle at the 18th Annual California Hot Rod Reunion at Famoso Raceway in Bakersfield, California. The 402-cubic inch small block Chevy powered Special clocked its best numbers ever in the State Capitol as the team brought the all-new combination in top fuel drag racing into ever quicker and faster runs down the quarter mile.</p>
<p>&#8220;We&#8217;ve been trying to get our 60-foot and half-track times down. In Sacramento it started to come around. That&#8217;s what we were looking for&#8221;, said Bob McLennan of the combination hitting a quick step at Sacramento Raceway.</p>
<p>With the car back at the South San Francisco base after the mid night grab for the Governor&#8217;s Cup, data and engine component analysis has yielded a plan to match out of the gate performance with a top end charge for lower elapsed times and higher top speeds from the Chevy-powered digger. Driver Adam Sorokin agrees the potential for maximum velocity is in order for the California Hot Rod Reunion &#8211; a fantastic place to witness drag racing history in motion and in the making on the very same weekend.</p>
<p>Sorokin clearly felt the car coming into line at Sacramento, and has confidence the team has learned what it takes to run nitromethane with success through the unprecedented engine setup. While the venerable Chrysler hemi has huffed nitro through thousands upon thousands of runs down the dragstrip, the small block Chevrolet nitromethane formula is the sole provenance of the Champion Speed Shop.</p>
<p>&#8220;I really think we have a car that can win. We&#8217;ve got some of the best people on the team you can possibly have&#8221;, said Sorokin mere days before the season finale of the 2009 NHRA Hot Rod Heritage series points battle finale.</p>
<p>The 18th Annual California Hot Rod Reunion takes place at Famoso Raceway on October Oct. 16-18, 2009. For event information please visit the<a href="http://www.museum.nhra.com/apcm/templates/general.asp?articleid=676&amp;zoneid=41&amp;navsource=reunions" target="_self"> NHRA Hot Rod Reunion</a>. For race track information visit the <a href="http://www.famosoraceway.com/" target="_self">Famoso Raceway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://championspeedshop.com/wordpress/2009/10/12/champion-speed-shop-set-to-storm-nhra-hot-rod-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

